Of the 20 brands we asked about for this need, 10 are named more often than chance. Chance for this need is 31% — what a brand would get by being one of the plausible options, not by being recommended.
| Brand | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| Softstar | 94% | 31% | 3/3 | Above chance | |
| Lems Shoes | 79% | 31% | 2/3 | Above chance | |
| Xero Shoes | 69% | 31% | 2/3 | Above chance | |
| Whitin | 67% | 31% | 2/3 | Above chance | |
| Vivobarefoot | 57% | 31% | 1/3 | Above chance | |
| Be Lenka | 47% | 31% | 1/3 | Above chance | |
| Freet | 38% | 31% | 0/3 | Above chance | |
| Altra | 34% | 31% | 0/3 | Above chance | |
| Bohempia | 32% | 31% | 1/3 | Above chance | |
| Splay Athletics | 32% | 31% | 1/3 | Above chance |
Measured the same way, on the same day, with the same questions. No figure is shown for these: not naming a brand more often than its category’s own baseline is not a finding about the product, and a number here would read as a score. Each brand’s own page carries its figures.