Measured in 5 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| running | 65% | 42% | 0/3 | Above chance | |
| hiking | 62% | 32% | 2/3 | Above chance | |
| wide feet | 4% | 31% | 0/3 | At or below chance | |
| first pair | 2% | 31% | 0/3 | At or below chance | |
| everyday minimalist | 1% | 25% | 0/3 | At or below chance |
Showing 12 of the 36 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | running | 2026-11-03 | af5d1c47dc9f… |
| Gemini | running | 2026-11-03 | 01b94639c204… |
| ChatGPT | hiking | 2026-11-03 | 18c539afa02e… |
| Gemini | hiking | 2026-11-03 | 1b6898c200e6… |
| Gemini | wide feet | 2026-11-03 | b4b35a367457… |
| ChatGPT | hiking | 2026-11-03 | 06d6dd147f0b… |
| Gemini | hiking | 2026-11-03 | 052ac0c00f81… |
| ChatGPT | hiking | 2026-11-03 | 189520f069e7… |
| Perplexity | running | 2026-11-03 | 08fd5cdae4f2… |
| Perplexity | hiking | 2026-11-03 | 009a2d83f190… |
| Gemini | running | 2026-11-03 | 01adec46cdc5… |
| ChatGPT | running | 2026-11-03 | 18fea31a2496… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.