Measured in 4 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| wide feet | 38% | 31% | 0/3 | Above chance | |
| hiking | 32% | 32% | 0/3 | At or below chance | |
| running | 8% | 42% | 0/3 | At or below chance | |
| first pair | 3% | 31% | 0/3 | At or below chance |
Showing 12 of the 16 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | wide feet | 2026-11-03 | 09d9932f220d… |
| Perplexity | wide feet | 2026-11-03 | 1d3721688241… |
| ChatGPT | hiking | 2026-11-03 | 1bf0f72c3922… |
| ChatGPT | hiking | 2026-11-03 | 102a3360f0b2… |
| Gemini | hiking | 2026-11-03 | 0285ac262c0e… |
| ChatGPT | hiking | 2026-11-03 | 18c539afa02e… |
| Gemini | wide feet | 2026-11-03 | 6ae2df3e69f2… |
| Perplexity | wide feet | 2026-11-03 | 2261bd81f250… |
| Gemini | wide feet | 2026-11-03 | 8e61eb7f3ba7… |
| Gemini | hiking | 2026-11-03 | 1b6898c200e6… |
| Gemini | hiking | 2026-11-03 | 25025c794a68… |
| Perplexity | wide feet | 2026-11-03 | 09d2f4a0ec36… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.